Category:Vector images using elements from other vector images
Jump to navigation
Jump to search
This Category is intended to hold SVG images that make use of elements taken from other SVG images that are available on Commons. The main way to include images in the category is by using the {{AttribSVG}} template.
The aim of this Category is to eventually be useful for tracking of mutual attribution of Commons' vector artists, as the use each other's work.
Media in category "Vector images using elements from other vector images"
The following 200 files are in this category, out of 43,906 total.
(previous page) (next page)- "History of South Vietnam" (1945–1975) for template header.svg 3,840 × 2,160; 489 KB
- "History of South Vietnam" (1945–1976) for template header 01.svg 3,840 × 2,160; 3 KB
- "History of South Vietnam" (1945–1976) for template header 02.svg 3,840 × 2,160; 3 KB
- "Mississippi Welcomes You" road sign (text only).svg 674 × 226; 30 KB
- "V" device, gold.svg 200 × 200; 7 KB
- "V" device, silver.svg 200 × 200; 7 KB
- "Welcome to Massachusetts" text-only road sign, c. October 1981.svg 2,399 × 1,125; 30 KB
- (Castilla-La Mancha) Red actual de ferrocarriles de España.svg 678 × 625; 451 KB
- 00-05-2014 Olivio Dutra.svg 600 × 660; 246 KB
- 001-Schütze Feldjägertruppe.png 91 × 190; 41 KB
- 02-Spade.svg 159 × 319; 173 KB
- 04-Denari.svg 159 × 319; 136 KB
- 1. GebDiv.svg 442 × 600; 18 KB
- 100 Years War France 1435-ru.svg 948 × 945; 50 KB
- 100 Years War France 1435-sr.svg 948 × 945; 48 KB
- 100 Years War France 1435-sv.jpg 2,000 × 1,994; 383 KB
- 116th US House.svg 1,242 × 720; 2.19 MB
- 1200px White with Savoy Coat of Arms.svg 512 × 341; 8 KB
- 13 assyrian fathers' locations in mid-6th. c. Iberia.svg 642 × 354; 1.03 MB
- 13. PzGrenDiv (V2).svg 214 × 283; 55 KB
- 1300 featured.svg 163 × 50; 11 KB
- 1350 featured.svg 163 × 50; 12 KB
- 1400 featured.svg 171 × 50; 11 KB
- 154-Oberfähnrich Heeresfliegertruppe.png 91 × 190; 13 KB
- 15th Separate Motor Rifle Brigade patch 01.svg 248 × 301; 120 KB
- 16-Somali Army-MG.svg 214 × 524; 432 KB
- 16.PNA-GA.svg 236 × 500; 787 KB
- 1852 US Electoral Map.svg 1,194 × 588; 108 KB
- 1901 Nova Scotia general election - Results by riding.svg 1,619 × 1,289; 1.53 MB
- 1916 Nova Scotia general election - Results by riding.svg 1,619 × 1,289; 887 KB
- 1947-UN-Partition-Plan-1949-Armistice-Comparison-es.svg 500 × 1,029; 33 KB
- 1960 Ontario King's Highway Blank.svg 210 × 340; 110 KB
- 1994 California Proposition 184 results map by county.svg 167 × 284; 84 KB
- 1994 California Proposition 187 results map by county.svg 167 × 284; 84 KB
- 1994 New Hampshire gubernatorial election results map by municipality.svg 846 × 1,227; 350 KB
- 1998 California Proposition 227 results map by county.svg 167 × 284; 84 KB
- 1T Législatives 2017 Ain.svg 929 × 845; 12 KB
- 1T Législatives 2017 Aisne.svg 658 × 960; 15 KB
- 1T Législatives 2017 Allier.svg 948 × 695; 10 KB
- 1T Législatives 2017 Alpes-de-Haute-Provence.svg 954 × 898; 9 KB
- 1T Législatives 2017 Alpes-Maritimes.svg 963 × 990; 14 KB
- 1T Législatives 2017 Ardennes.svg 915 × 974; 9 KB
- 1T Législatives 2017 Ardèche.svg 564 × 855; 8 KB
- 1T Législatives 2017 Ariège.svg 945 × 712; 8 KB
- 1T Législatives 2017 Aube.svg 952 × 768; 8 KB
- 1T Législatives 2017 Aude.svg 988 × 709; 9 KB
- 1T Législatives 2017 Auvergne-Rhône-Alpes.svg 1,037 × 740; 172 KB
- 1T Législatives 2017 Aveyron.svg 920 × 1,000; 10 KB
- 1T Législatives 2017 Bas-Rhin.svg 850 × 953; 14 KB
- 1T Législatives 2017 Bouches-du-Rhône.svg 1,747 × 778; 22 KB
- 1T Législatives 2017 Bourgogne-Franche-Comté.svg 1,135 × 764; 109 KB
- 1T Législatives 2017 Bretagne.svg 1,257 × 651; 93 KB
- 1T Législatives 2017 Calvados.svg 976 × 630; 12 KB
- 1T Législatives 2017 Cantal.svg 887 × 832; 7 KB
- 1T Législatives 2017 Centre-Val de Loire.svg 791 × 954; 79 KB
- 1T Législatives 2017 Charente-Maritime.svg 821 × 962; 13 KB
- 1T Législatives 2017 Charente.svg 975 × 940; 9 KB
- 1T Législatives 2017 Cher.svg 684 × 929; 8 KB
- 1T Législatives 2017 Corrèze.svg 935 × 862; 8 KB
- 1T Législatives 2017 Corse-du-Sud.svg 929 × 1,463; 7 KB
- 1T Législatives 2017 Corse.svg 360 × 786; 19 KB
- 1T Législatives 2017 Creuse.svg 969 × 894; 5 KB
- 1T Législatives 2017 Côte-d'Or.svg 843 × 970; 13 KB
- 1T Législatives 2017 Côtes-d'Armor.svg 838 × 613; 13 KB
- 1T Législatives 2017 Deux-Sèvres.svg 672 × 992; 11 KB
- 1T Législatives 2017 Dordogne.svg 778 × 847; 13 KB
- 1T Législatives 2017 Doubs.svg 881 × 975; 13 KB
- 1T Législatives 2017 Drôme.svg 677 × 989; 11 KB
- 1T Législatives 2017 Essonne.svg 851 × 946; 11 KB
- 1T Législatives 2017 Eure-et-Loir.svg 815 × 980; 11 KB
- 1T Législatives 2017 Eure.svg 948 × 786; 12 KB
- 1T Législatives 2017 Finistère.svg 824 × 696; 19 KB
- 1T Législatives 2017 français de l'étranger.svg 942 × 409; 775 KB
- 1T Législatives 2017 Gard.svg 977 × 857; 14 KB
- 1T Législatives 2017 Gers.svg 970 × 697; 10 KB
- 1T Législatives 2017 Grand Est.svg 1,900 × 1,636; 156 KB
- 1T Législatives 2017 Guadeloupe.svg 862 × 709; 6 KB
- 1T Législatives 2017 Guyane.svg 567 × 690; 14 KB
- 1T Législatives 2017 Haut-Rhin.svg 559 × 951; 10 KB
- 1T Législatives 2017 Haute-Corse.svg 966 × 1,557; 5 KB
- 1T Législatives 2017 Haute-Garonne.svg 952 × 990; 22 KB
- 1T Législatives 2017 Haute-Loire.svg 886 × 612; 7 KB
- 1T Législatives 2017 Haute-Marne.svg 712 × 938; 7 KB
- 1T Législatives 2017 Haute-Savoie.svg 901 × 761; 11 KB
- 1T Législatives 2017 Haute-Saône.svg 973 × 766; 8 KB
- 1T Législatives 2017 Haute-Vienne.svg 884 × 957; 9 KB
- 1T Législatives 2017 Hautes-Alpes.svg 996 × 796; 6 KB
- 1T Législatives 2017 Hautes-Pyrénées.svg 735 × 968; 8 KB
- 1T Législatives 2017 Hauts-de-France.svg 846 × 990; 124 KB
- 1T Législatives 2017 Hauts-de-Seine.svg 1,080 × 1,910; 11 KB
- 1T Législatives 2017 Hérault.svg 976 × 714; 15 KB
- 1T Législatives 2017 Ile-de-France.svg 9,934 × 4,420; 112 KB
- 1T Législatives 2017 Ille-et-Vilaine.svg 725 × 926; 17 KB
- 1T Législatives 2017 Indre-et-Loire.svg 907 × 990; 10 KB
- 1T Législatives 2017 Indre.svg 897 × 913; 7 KB
- 1T Législatives 2017 Isère.svg 903 × 942; 18 KB
- 1T Législatives 2017 Jura.svg 578 × 924; 8 KB
- 1T Législatives 2017 Landes.svg 996 × 870; 9 KB
- 1T Législatives 2017 Loir-et-Cher.svg 962 × 811; 8 KB
- 1T Législatives 2017 Loire.svg 669 × 938; 12 KB
- 1T Législatives 2017 Loiret.svg 938 × 748; 13 KB
- 1T Législatives 2017 Lot-et-Garonne.svg 902 × 819; 9 KB
- 1T Législatives 2017 Lot.svg 962 × 926; 7 KB
- 1T Législatives 2017 Lozère.svg 810 × 963; 4 KB
- 1T Législatives 2017 Manche.svg 571 × 913; 10 KB
- 1T Législatives 2017 Marne.svg 959 × 795; 15 KB
- 1T Législatives 2017 Martinique.svg 610 × 729; 5 KB
- 1T Législatives 2017 Mayotte.svg 505 × 673; 3 KB
- 1T Législatives 2017 Meurthe-et-Moselle.svg 874 × 951; 14 KB
- 1T Législatives 2017 Meuse.svg 475 × 904; 7 KB
- 1T Législatives 2017 Morbihan.svg 839 × 685; 16 KB
- 1T Législatives 2017 Moselle.svg 977 × 840; 18 KB
- 1T Législatives 2017 Nièvre.svg 941 × 935; 9 KB
- 1T Législatives 2017 Nord.svg 983 × 801; 26 KB
- 1T Législatives 2017 Normandie.svg 992 × 766; 74 KB
- 1T Législatives 2017 Nouvelle-Aquitaine.svg 738 × 1,020; 166 KB
- 1T Législatives 2017 Nouvelle-Calédonie.svg 944 × 701; 3 KB
- 1T Législatives 2017 Occitanie.svg 973 × 714; 178 KB
- 1T Législatives 2017 Oise.svg 935 × 682; 17 KB
- 1T Législatives 2017 Orne.svg 902 × 590; 13 KB
- 1T Législatives 2017 Paris.svg 989 × 536; 10 KB
- 1T Législatives 2017 Pas-de-Calais.svg 962 × 914; 22 KB
- 1T Législatives 2017 Polynésie française.svg 918 × 532; 5 KB
- 1T Législatives 2017 Provence-Alpes-Côte-d'Azur.svg 973 × 835; 82 KB
- 1T Législatives 2017 Puy-de-Dôme.svg 948 × 825; 13 KB
- 1T Législatives 2017 Pyrénées-Atlantiques.svg 1,380 × 606; 16 KB
- 1T Législatives 2017 Pyrénées-Orientales.svg 959 × 754; 9 KB
- 1T Législatives 2017 Rhône.svg 724 × 966; 15 KB
- 1T Législatives 2017 Réunion.svg 747 × 670; 7 KB
- 1T Législatives 2017 Saint-Barthélemy et Saint-Martin.svg 569 × 364; 2 KB
- 1T Législatives 2017 Saint-Pierre-et-Miquelon.svg 314 × 700; 2 KB
- 1T Législatives 2017 Savoie.svg 843 × 684; 10 KB
- 1T Législatives 2017 Saône-et-Loire.svg 873 × 690; 16 KB
- 1T Législatives 2017 Seine-et-Marne.svg 2,888 × 3,743; 20 KB
- 1T Législatives 2017 Seine-Maritime.svg 966 × 710; 16 KB
- 1T Législatives 2017 Seine-Saint-Denis.svg 947 × 941; 8 KB
- 1T Législatives 2017 Somme.svg 966 × 655; 17 KB
- 1T Législatives 2017 Tarn-et-Garonne.svg 950 × 659; 7 KB
- 1T Législatives 2017 Tarn.svg 981 × 794; 10 KB
- 1T Législatives 2017 Territoire de Belfort.svg 550 × 829; 3 KB
- 1T Législatives 2017 Val-d'Oise.svg 889 × 454; 10 KB
- 1T Législatives 2017 Val-de-Marne.svg 979 × 839; 8 KB
- 1T Législatives 2017 Var.svg 1,286 × 912; 15 KB
- 1T Législatives 2017 Vaucluse.svg 870 × 843; 8 KB
- 1T Législatives 2017 Vienne.svg 761 × 948; 13 KB
- 1T Législatives 2017 Vosges.svg 884 × 515; 10 KB
- 1T Législatives 2017 Wallis-et-Futuna.svg 761 × 675; 3 KB
- 1T Législatives 2017 Yonne.svg 885 × 961; 10 KB
- 1T Législatives 2017 Yvelines.svg 1,937 × 2,430; 15 KB
- 2000 California Proposition 21 results map by county.svg 512 × 666; 22 KB
- 2000 California Proposition 22 results map by county.svg 512 × 666; 22 KB
- 2001 Macedonia insurgency-ru.svg 1,400 × 1,130; 180 KB
- 2002 California Proposition 52 results map by county.svg 512 × 666; 24 KB
- 2005 Iraqi constitutional referendum.svg 1,241 × 1,264; 328 KB
- 2005 Iraqi elections.svg 1,241 × 1,264; 314 KB
- 2005 Iraqi Kurdistan independence referendum map-ar.png 1,241 × 1,265; 211 KB
- 2005 Iraqi Kurdistan independence referendum map.svg 1,241 × 1,264; 314 KB
- 2006 US cremation rates map.svg 959 × 593; 106 KB
- 2008 Minnesota House of Representatives election seats won.svg 512 × 587; 1.65 MB
- 2008 South Ossetia war ru.svg 1,940 × 1,370; 921 KB
- 2008CaliforniaProposition11.svg 512 × 666; 20 KB
- 2008CaliforniaProposition1A.svg 167 × 284; 84 KB
- 2008CaliforniaProposition2.svg 512 × 666; 20 KB
- 2009 Iraqi elections.svg 1,241 × 1,264; 313 KB
- 2009 Liechtenstein general election - Results by constituency.svg 369 × 516; 118 KB
- 2010 California gubernatorial election results map by county.svg 744 × 744; 599 KB
- 2010 California Proposition 14 results map by county.svg 744 × 744; 595 KB
- 2010 California Proposition 19 results map by county.svg 744 × 744; 595 KB
- 2010 Iraqi election map.svg 1,241 × 1,264; 314 KB
- 2010 Minnesota House of Representatives election seats won.svg 512 × 587; 1.74 MB
- 2010 Sudanese gubernatorial elections.svg 600 × 704; 488 KB
- 2010 Sudanese Presidential Election.svg 600 × 704; 748 KB
- 2010 Welsh Westminister constituencies map.svg 512 × 566; 141 KB
- 2010 Winter Olympic Games Medals map.svg 863 × 443; 1.75 MB
- 2011 Dimi Androu numbered.svg 397 × 438; 138 KB
- 2011 Dimi Kalymnou numbered.svg 451 × 564; 149 KB
- 2011 Dimi Karpathou numbered.svg 281 × 320; 172 KB
- 2011 Dimi Keas-Kythnou numbered.svg 467 × 521; 152 KB
- 2011 Dimi Ko numbered.svg 244 × 274; 138 KB
- 2011 Dimi Milou numbered.svg 502 × 555; 145 KB
- 2011 Dimi Mykonou numbered.svg 338 × 375; 143 KB
- 2011 Dimi Naxou numbered.svg 582 × 420; 182 KB
- 2011 Dimi Parou numbered.svg 371 × 269; 149 KB
- 2011 Dimi Rodou numbered.svg 817 × 369; 164 KB
- 2011 Dimi Syrou numbered.svg 411 × 351; 134 KB
- 2011 Dimi Thasou numbered.svg 926 × 725; 62 KB
- 2011 Dimi Thiras numbered.svg 742 × 462; 146 KB
- 2011 Dimi Tinou numbered.svg 409 × 295; 142 KB
- 2011 Dimi Zakynthou numbered.svg 1,061 × 1,455; 27 KB
- 2011NCAAmensBBtourneyteamsbystate.svg 959 × 627; 149 KB
- 2012 AZ-08 special update.svg 226 × 132; 24 KB
- 2012 California Proposition 34 results map by county.svg 744 × 744; 641 KB
- 2012 California Proposition 36 results map by county.svg 512 × 666; 34 KB
- 2012 California Proposition 37 results map by county.svg 512 × 666; 46 KB
- 2012 New Hampshire gubernatorial election results map by municipality.svg 612 × 1,217; 157 KB
- 2012 US Senate election in Massachussets by congressional district.svg 185 × 111; 100 KB
- 2013 Iraqi governorate election status.svg 1,241 × 1,264; 313 KB
- 2013 Iraqi governorate elections.svg 1,241 × 1,264; 313 KB
- 2013 Lega Nord leadership election - Results by region.svg 599 × 645; 278 KB